LMI/RCL For Tower Crane


Introduction
The load moment indicator provides the crane operator with effective operation information, which enables the crane to be used effectively in the range of its design parameters. With the aid of a variety of Signal sensors, the power limiter can provide real-time information about the length of the lifting arm, the Angle of the lifting arm, the working height, the working range, the rated lifting weight, and the actual lifting Weight.
When the crane operation is beyond the allowable range of safety, the LMI will emit a sound and light alarm to remind the operator to stop the illegal operation and send out the control signal of the automatic lock to the dangerous direction of movement.
Features
- Graphic touch screen size ranging from 7, 8, or 10 inches as requested.
- The Device works on all types of cranes with different loads.
- Designed to measure the angle and length of any type of sensor.
- More than 1000 load charts can be operated at the same time.
- It can work in all languages and can select the language to use.
- Gives an alarm or automatic separation of movement when the actual load exceeds the load Chart on any Position.
- It shows the maximum load of the Crane on any position according to the load Chart.
- The possibility of providing the device with an internal Wi-Fi network for remote monitoring or over the Internet.
- The screen has 2 operation screens that can be selected between them.
- Possibility of connecting wind speed sensor.
- Possibility of connecting the rotation sensor.
- The main interface uses a graphic display, sound and light alarm, and automatic control.
Systems components
Load Cell
Capacity Range | 2 ton~100 ton |
Accuracy | 0.03~0.05%F.S (linearity + hysteresis + repeatability) |
Sensitivity | 2.0±0.1mV/V |
Creep | ±0.02%F.S/30min |
Zero output | ±1%F.S |
Temperature effect on zero | ±0.02%F.S/10℃ |
Temperature effect on output | ±0.02%F.S/10℃ |
Operating temperature | -20℃~+65℃ |
Input impedance | 380±10Ω |
Output impedance | 350±3Ω |
Insulation resistance | ≥5000MΩ |
Safety overload | 150%F.S |
Bridge voltage (excitation voltage) | DC 10V |
Material | Alloy steel |
Protection class | IP67 |
Cable length | 3m (<5ton), 6m (≥5ton) |
Wiring | EXC+: Red, EXC-: Black, SIG+: Green, SIG-: White |
Certification | CE |
Angle Sensor
Theory | Capacitance Sensor |
Output | Analog SENSOR |
Accuracy | 0.01° |
Axis | Single axis |
Protection class | IP67 |
Voltage input | 9~36v |
Resolution | 0.001 degree |
Measuring range | +-1~+-90 degree |
Working temp | -40~85 Celsius degree |
Measuring axis | X |
System Profile
The load moment indicator provides the crane operator with effective operation information, which enables the crane to be used effectively in the range of its design parameters. With the aid of a variety of Signal sensors, the power limiter can provide real-time information about the length of the lifting arm, the angle of the lifting arm, the working height, the working range, the rated lifting weight, and the actual lifting Weight. When the crane operation is beyond the allowable range of safety, the LMI will emit a sound and light alarm to remind the operator to stop the illegal operation and send out the control signal of the automatic lock to the dangerous direction of movement.
Anti-crash system
(Using 6 Mini Radar)
Distance Rang | 0.20~40m(120°) |
Distance Resolution spot target | none tracking 0.2m |
Distance Accuracy spot target | none tracking 1. ±0.10m FOV 120° |
Angle Resolution spot target | none tracking ±0.5° |
Velocity Range | ±18m/s(-leaving object, +approximation) |
Velocity Resolution spot target, | none tracking ±0.58m/s |
Velocity Accuracy spot target, | none tracking ±0.3 m/s |
Antenna Channels | 2TX/4RX=8 channels Cycle Time 33ms Elevation beam -6dB 14° Azimuth beam – 6dB 112° SR73F Dual beams (mid-range and short-range) |
Operation Condition Transmit frequency | ETSI&FCC 76…77GHz |
Transmit capacity average/peak | EIRP 29.8dBm |
Power | +6.0V~32VDC Consumption 2.5W |
Working Temp | -40℃…+85℃ |
Storage Temp | -40℃…+90℃ |
Protection class | IP66 |
Interface 1xCAN- High speed | 500kbit/s |
Cover Dimension | W*L*H 58*96*24mm Weight 70g |
Material front/back | PBT+GF30 |

